sbgrid Spring mini-Series
SBGrid Spring Mini-series: We’re excited to announce a new webinar mini-series starting March 15th – Cryo-EM of membrane proteins: from sample to structure.
Organisers:
Prof. Jamaine Davis, Meharry Medical College
Prof. Piotr Sliz, Harvard Medical School
Prof. Patrick Sexton, ARC CCeMMP and Monash University
All seminars are at 12pm ET (4am AEDT)
Tues, Mar 15, 2022 | Opening Keynote Prof. Nieng Yan, Princeton University The molecular choreography of Cav/Nav channels – A mission impossible by today’s AI |
Tues, Mar 22, 2022 | Sample Preparation From single particle cryoEM to MicroED, tomography and FIB milling. Panel discussion with: Sara Weaver, Ph.D., University of California, Los Angeles Lisa Eshun-Wilson, Ph.D., Scripps Research William Nicolas, Ph.D., Caltech |
Tues, Mar 29, 2022 | Single Particle CryoEM: from data to structure Shaun Rawson, Ph.D., Harvard Medical School – Effective on-the-fly and downstream processing of CryoEM data Tom Goddard, UCSF Resource for Biocomputing, Visualization, and Informatics – Using AlphaFold protein structures in ChimeraX for cryoEM modeling |
Tues, Apr 5, 2022 (11am-2pm) | SBGrid Workshop at 2022 Crystallographic and Structural Database Virtual Workshop Series https://www.nationalacademies.org/event/04-05-2022/sbgrid-consortium |
Tues, Apr 12, 2022 | Regional CryoEM infrastructure in the United States Panel discussion moderated by Melissa Chambers, Ph.D., Vanderbilt University with: Prof. Elizabeth Wright, University of Wisconsin-Madison Caleigh Azumaya, Ph.D., Fred Hutch Prof. Craig Yoshioka, Pacific Northwest Cryo-EM Center Robert Grassucci, Columbia University |
Tues, Apr 19, 2022 | Special Lecture Prof. Melanie Ohi, University of Michigan CryoEM analysis of membrane spanning complexes |
Tues, Apr 26, 2022 | Closing Keynote Prof. Chris Tate, MRC Laboratory of Molecular Biology Insights into GPCR activation from cryo-EM structures |
Please register your attendance below